Final 2026 result. This shows how the season finished — who made the postseason and where they were seeded. Live races, odds and projections return when the season is under way.
The MLB season is over
This is how 2026 finished — final records, the postseason field and where each team was seeded. Live odds, movement and trends return when the season starts.
NFL is in season — see the playoff picture → NHL is in season — see the playoff picture →
American League
American League East
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 98-64 | .605 | - | 1 | ||
| Made playoffs | 93-68 | .578 | 4.5 | 4 | ||
| Made playoffs | 87-75 | .537 | 11 | 5 | ||
| Missed | 79-82 | .491 | 18.5 | 8 | ||
| Missed | 79-83 | .488 | 19 | 9 |
American League Central
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 85-77 | .525 | - | 2 | ||
| Made playoffs | 84-78 | .519 | 1 | 6 | ||
| Missed | 77-85 | .475 | 8 | 10 | ||
| Missed | 76-86 | .469 | 9 | 11 | ||
| Missed | 69-93 | .426 | 16 | 13 |
American League West
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 81-81 | .500 | - | 3 | ||
| Missed | 80-82 | .494 | 1 | 7 | ||
| Missed | 76-86 | .469 | 5 | 12 | ||
| Missed | 64-98 | .395 | 17 | 14 | ||
| Missed | 62-100 | .383 | 19 | 15 |
National League
National League East
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 94-68 | .580 | - | 3 | ||
| Made playoffs | 88-74 | .543 | 6 | 6 | ||
| Missed | 80-82 | .494 | 14 | 9 | ||
| Missed | 77-85 | .475 | 17 | 11 | ||
| Missed | 74-88 | .457 | 20 | 13 |
National League Central
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 103-59 | .636 | - | 1 | ||
| Made playoffs | 89-73 | .549 | 14 | 5 | ||
| Missed | 82-80 | .506 | 21 | 8 | ||
| Missed | 77-85 | .475 | 26 | 10 | ||
| Missed | 75-87 | .463 | 28 | 12 |
National League West
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 100-62 | .617 | - | 2 | ||
| Made playoffs | 91-71 | .562 | 9 | 4 | ||
| Missed | 86-76 | .531 | 14 | 7 | ||
| Missed | 65-97 | .401 | 35 | 14 | ||
| Missed | 58-104 | .358 | 42 | 15 |
Frequently Asked Questions
How are MLB standings ordered?
By winning percentage, with ties resolved using the league's own published result rather than a guess.
What is GB?
Games behind the division leader — how many games a team would need to make up, counting both its own wins and the leader's losses.
← All MLB teams · PaceToWin calculator · How our numbers work · Privacy