Eastern Conference
Top three in each division
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | PTS to top seed | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 1-0-0 | 1.000 | – | W1 | – | – | – | |||
| In position | 1-0-0 | 1.000 | – | W1 | – | – | – | |||
| In position | 1-0-0 | 1.000 | – | W1 | – | – | – | |||
| In position | 0-0-1 | .000 | 1 | L1 | – | – | – | |||
| In position | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In position | 0-0-0 | .000 | 2 | - | – | – | – |
Projected records appear after a quarter of the season.
Wild card — 2 spots availableOrdered by record, not by odds — the cut line follows the standings.
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | PTS to WC | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 0-0-0 | .000 | – | - | – | – | – | |||
| In position | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-1-0 | .000 | – | L1 | – | – | – | |||
| In the hunt | 0-1-0 | .000 | – | L1 | – | – | – |
Projected records appear after a quarter of the season.
Western Conference
Top three in each division
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | PTS to top seed | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 1-0-0 | 1.000 | – | W1 | – | – | – | |||
| In position | 1-0-0 | 1.000 | – | W1 | – | – | – | |||
| In position | 0-0-1 | .000 | 1 | L1 | – | – | – | |||
| In position | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In position | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In position | 0-0-0 | .000 | 2 | - | – | – | – |
Projected records appear after a quarter of the season.
Wild card — 2 spots availableOrdered by record, not by odds — the cut line follows the standings.
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | PTS to WC | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 0-0-0 | .000 | – | - | – | – | – | |||
| In position | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | – | - | – | – | – | |||
| In the hunt | 0-1-0 | .000 | – | L1 | – | – | – |
Projected records appear after a quarter of the season.
- Clinched mathematically in — nothing can change it
- In position holds a playoff spot today, not clinched
- In the hunt outside the field, still alive
- Eliminated mathematically out
Playoff odds: MoneyPuck · Data: MoneyPuck.com · “Odds, 7 days” = change over the last seven days · “Odds, 21 days” lines share one scale · Updated
Frequently Asked Questions
How does the NHL playoff format work?
Sixteen teams qualify — the top three in each division plus two wild cards per conference, so one division can send five teams while another sends three.
What do the playoff odds mean?
The odds come from MoneyPuck: the chance, by their model, that a team reaches the postseason. They move as games finish, even on days a team does not play. The 7-day change and the trend line are from PaceToWin's own stored history of those numbers.
What does “GB to WC” mean?
Games behind the last wild-card spot — not games behind the division leader. It is the number that actually matters in a wild-card chase: a team can be far back in its own division while sitting half a game from a playoff berth.
What does the “Odds, 7 days” column show?
How much a team's playoff odds have moved over the last seven days, from our own stored history. It is the part almost no other free site shows.
What does “In position” mean?
The team holds a playoff spot in today's standings but has not clinched it. “Clinched” only appears once it is mathematically certain.
← All NHL teams · PaceToWin calculator · How our numbers work · Privacy