Final 2026 result. This shows how the season finished — who made the postseason and where they were seeded. Live races, odds and projections return when the season is under way.
The MLB season is over
This is how 2026 finished — final records, the postseason field and where each team was seeded. Live odds, movement and trends return when the season starts.
NFL is in season — see the playoff picture → NHL is in season — see the playoff picture →
American League
Division leaders
| Team | Status | W-L | PCT | GB to top seed | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 98-64 | .605 | – | 1 | ||
| Made playoffs | 85-77 | .525 | 13 | 2 | ||
| Made playoffs | 81-81 | .500 | 17 | 3 |
Wild card
| Team | Status | W-L | PCT | GB to WC | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 93-68 | .578 | +9.5 | 4 | ||
| Made playoffs | 87-75 | .537 | +3 | 5 | ||
| Made playoffs | 84-78 | .519 | – | 6 | ||
| Missed | 80-82 | .494 | 4 | 7 | ||
| Missed | 79-82 | .491 | 4.5 | 8 | ||
| Missed | 79-83 | .488 | 5 | 9 | ||
| Missed | 77-85 | .475 | 7 | 10 | ||
| Missed | 76-86 | .469 | 8 | 11 | ||
| Missed | 76-86 | .469 | 8 | 12 | ||
| Missed | 69-93 | .426 | 15 | 13 | ||
| Missed | 64-98 | .395 | 20 | 14 | ||
| Missed | 62-100 | .383 | 22 | 15 |
National League
Division leaders
| Team | Status | W-L | PCT | GB to top seed | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 103-59 | .636 | – | 1 | ||
| Made playoffs | 100-62 | .617 | 3 | 2 | ||
| Made playoffs | 94-68 | .580 | 9 | 3 |
Wild card
| Team | Status | W-L | PCT | GB to WC | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 91-71 | .562 | +3 | 4 | ||
| Made playoffs | 89-73 | .549 | +1 | 5 | ||
| Made playoffs | 88-74 | .543 | – | 6 | ||
| Missed | 86-76 | .531 | 2 | 7 | ||
| Missed | 82-80 | .506 | 6 | 8 | ||
| Missed | 80-82 | .494 | 8 | 9 | ||
| Missed | 77-85 | .475 | 11 | 10 | ||
| Missed | 77-85 | .475 | 11 | 11 | ||
| Missed | 75-87 | .463 | 13 | 12 | ||
| Missed | 74-88 | .457 | 14 | 13 | ||
| Missed | 65-97 | .401 | 23 | 14 | ||
| Missed | 58-104 | .358 | 30 | 15 |
Frequently Asked Questions
How does the MLB playoff format work?
Twelve teams reach the postseason — six per league. The three division winners take seeds 1-3 and the three wild cards take seeds 4-6. The top two seeds get a first-round bye. Ties are settled mathematically (head-to-head first), not with a tiebreaker game.
← All MLB teams · PaceToWin calculator · How our numbers work · Privacy