American Football Conference
AFC East
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | GB | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 3-0 | 1.000 | - | W3 | 12-5 | ▼ -1 | 87% → 97% | |||
| In the hunt | 1-2 | .333 | 2 | L2 | 7-10 | ▼ -5 | 5% → 13% | |||
| In the hunt | 1-2 | .333 | 2 | L1 | 8-9 | ▼ -29 | 52% → 38% | |||
| In the hunt | 0-3 | .000 | 3 | L3 | 3-14 | – | 2% → <1% |
AFC North
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | GB | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 2-1 | .667 | - | W1 | 8-9 | ▲ +11 | 39% → 34% | |||
| In position | 2-1 | .667 | - | W1 | 11-6 | – | 79% → 89% | |||
| In the hunt | 2-1 | .667 | - | W2 | 7-10 | ▲ +5 | 6% → 11% | |||
| In the hunt | 2-1 | .667 | - | L1 | 11-6 | ▼ -10 | 70% → 80% |
AFC South
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | GB | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 2-1 | .667 | - | W1 | 11-6 | ▲ +19 | 52% → 91% | |||
| In the hunt | 1-2 | .333 | 1 | W1 | 8-9 | ▲ +3 | 39% → 28% | |||
| In the hunt | 0-3 | .000 | 2 | L3 | 4-13 | ▼ -4 | 12% → 1% | |||
| In the hunt | 0-3 | .000 | 2 | L3 | 8-9 | ▼ -21 | 60% → 22% |
AFC West
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | GB | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 3-0 | 1.000 | - | W3 | 12-5 | – | 70% → 96% | |||
| In position | 3-0 | 1.000 | - | W3 | 8-8 | ▲ +15 | 6% → 38% | |||
| In position | 2-1 | .667 | 1 | W2 | 9-8 | ▲ +17 | 54% → 58% | |||
| In the hunt | 0-3 | .000 | 3 | L3 | 6-11 | ▼ -2 | 69% → 6% |
National Football Conference
NFC East
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | GB | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 2-1 | .667 | - | L1 | 9-8 | ▼ -33 | 59% → 39% | |||
| In the hunt | 2-1 | .667 | - | W1 | 6-11 | ▲ +2 | 21% → 2% | |||
| In the hunt | 1-2 | .333 | 1 | L1 | 10-7 | ▲ +11 | 53% → 67% | |||
| In the hunt | 1-2 | .333 | 1 | W1 | 8-9 | ▲ +11 | 20% → 19% |
NFC North
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | GB | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 3-0 | 1.000 | - | W3 | 11-6 | ▲ +6 | 30% → 76% | |||
| In position | 2-1 | .667 | 1 | W1 | 11-6 | ▲ +9 | 71% → 77% | |||
| In position | 2-1 | .667 | 1 | W1 | 10-7 | ▲ +35 | 46% → 72% | |||
| In the hunt | 1-2 | .333 | 2 | L1 | 7-9 | ▼ -15 | 64% → 13% |
NFC South
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | GB | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 1-2 | .333 | - | L1 | 7-10 | ▼ -1 | 18% → 28% | |||
| In the hunt | 1-2 | .333 | - | L1 | 8-9 | ▼ -7 | 24% → 55% | |||
| In the hunt | 1-2 | .333 | - | W1 | 6-11 | ▲ +11 | 32% → 13% | |||
| In the hunt | 0-3 | .000 | 1 | L3 | 5-11 | ▼ -9 | 46% → 9% |
NFC West
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | GB | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 3-0 | 1.000 | - | W3 | 13-4 | ▲ +1 | 67% → 98% | |||
| In position | 2-1 | .667 | 1 | L1 | 11-6 | ▼ -10 | 61% → 75% | |||
| In the hunt | 1-2 | .333 | 2 | L1 | 10-7 | ▼ -12 | 85% → 56% | |||
| In the hunt | 1-2 | .333 | 2 | L2 | 5-12 | – | 2% → 1% |
- Clinched mathematically in — nothing can change it
- In position holds a playoff spot today, not clinched
- In the hunt outside the field, still alive
- Eliminated mathematically out
Playoff odds: ESPN's Football Power Index · “Odds, 7 days” = change over the last seven days · “Odds, 21 days” lines share one scale · Updated
Frequently Asked Questions
How are NFL standings ordered?
By winning percentage, with ties resolved using the league's own published result rather than a guess.
What is GB?
Games behind the division leader — how many games a team would need to make up, counting both its own wins and the leader's losses.
What does “In position” mean?
The team holds a playoff spot in today's standings but has not clinched it. “Clinched” only appears once it is mathematically certain.
← All NFL teams · PaceToWin calculator · How our numbers work · Privacy