Final 2025-26 result. This shows how the season finished — who made the postseason and where they were seeded. Live races, odds and projections return when the season is under way.
The NBA season is over
This is how 2025-26 finished — final records, the postseason field and where each team was seeded. Live odds, movement and trends return when the season starts.
NFL is in season — see the playoff picture → NHL is in season — see the playoff picture →
Eastern Conference
Atlantic
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 56-26 | .683 | - | 2 | ||
| Made playoffs | 53-29 | .646 | 3 | 3 | ||
| Made playoffs | 46-36 | .561 | 10 | 5 | ||
| Made playoffs | 45-37 | .549 | 11 | 7 | ||
| Missed | 20-62 | .244 | 36 | 13 |
Central
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 60-22 | .732 | - | 1 | ||
| Made playoffs | 52-30 | .634 | 8 | 4 | ||
| Missed | 32-50 | .390 | 28 | 11 | ||
| Missed | 31-51 | .378 | 29 | 12 | ||
| Missed | 19-63 | .232 | 41 | 14 |
Southeast
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 46-36 | .561 | - | 6 | ||
| Made playoffs | 45-37 | .549 | 1 | 8 | ||
| Missed | 44-38 | .537 | 2 | 9 | ||
| Missed | 43-39 | .524 | 3 | 10 | ||
| Missed | 17-65 | .207 | 29 | 15 |
Western Conference
Northwest
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 64-18 | .780 | - | 1 | ||
| Made playoffs | 54-28 | .659 | 10 | 3 | ||
| Made playoffs | 49-33 | .598 | 15 | 6 | ||
| Made playoffs | 42-40 | .512 | 22 | 7 | ||
| Missed | 22-60 | .268 | 42 | 15 |
Pacific
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 53-29 | .646 | - | 4 | ||
| Made playoffs | 45-37 | .549 | 8 | 8 | ||
| Missed | 42-40 | .512 | 11 | 9 | ||
| Missed | 37-45 | .451 | 16 | 10 | ||
| Missed | 22-60 | .268 | 31 | 14 |
Southwest
| Team | Status | W-L | PCT | GB | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 62-20 | .756 | - | 2 | ||
| Made playoffs | 52-30 | .634 | 10 | 5 | ||
| Missed | 26-56 | .317 | 36 | 11 | ||
| Missed | 26-56 | .317 | 36 | 12 | ||
| Missed | 25-57 | .305 | 37 | 13 |
Frequently Asked Questions
How are NBA standings ordered?
By winning percentage, with ties resolved using the league's own published result rather than a guess.
What is GB?
Games behind the division leader — how many games a team would need to make up, counting both its own wins and the leader's losses.
← All NBA teams · PaceToWin calculator · How our numbers work · Privacy