Final 2025-26 result. This shows how the season finished — who made the postseason and where they were seeded. Live races, odds and projections return when the season is under way.
The NBA season is over
This is how 2025-26 finished — final records, the postseason field and where each team was seeded. Live odds, movement and trends return when the season starts.
NFL is in season — see the playoff picture → NHL is in season — see the playoff picture →
Eastern Conference
Conference standings — top 6 qualify, seeds 7–10 play in
| Team | Status | W-L | PCT | GB to 6th | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 60-22 | .732 | +14 | 1 | ||
| Made playoffs | 56-26 | .683 | +10 | 2 | ||
| Made playoffs | 53-29 | .646 | +7 | 3 | ||
| Made playoffs | 52-30 | .634 | +6 | 4 | ||
| Made playoffs | 46-36 | .561 | – | 5 | ||
| Made playoffs | 46-36 | .561 | – | 6 | ||
| Made playoffs | 45-37 | .549 | 1 | 7 | ||
| Made playoffs | 45-37 | .549 | 1 | 8 | ||
| Missed | 44-38 | .537 | 2 | 9 | ||
| Missed | 43-39 | .524 | 3 | 10 | ||
| Missed | 32-50 | .390 | 14 | 11 | ||
| Missed | 31-51 | .378 | 15 | 12 | ||
| Missed | 20-62 | .244 | 26 | 13 | ||
| Missed | 19-63 | .232 | 27 | 14 | ||
| Missed | 17-65 | .207 | 29 | 15 |
Western Conference
Conference standings — top 6 qualify, seeds 7–10 play in
| Team | Status | W-L | PCT | GB to 6th | Seed | Share |
|---|---|---|---|---|---|---|
| Made playoffs | 64-18 | .780 | +15 | 1 | ||
| Made playoffs | 62-20 | .756 | +13 | 2 | ||
| Made playoffs | 54-28 | .659 | +5 | 3 | ||
| Made playoffs | 53-29 | .646 | +4 | 4 | ||
| Made playoffs | 52-30 | .634 | +3 | 5 | ||
| Made playoffs | 49-33 | .598 | – | 6 | ||
| Made playoffs | 45-37 | .549 | 4 | 8 | ||
| Made playoffs | 42-40 | .512 | 7 | 7 | ||
| Missed | 42-40 | .512 | 7 | 9 | ||
| Missed | 37-45 | .451 | 12 | 10 | ||
| Missed | 26-56 | .317 | 23 | 11 | ||
| Missed | 26-56 | .317 | 23 | 12 | ||
| Missed | 25-57 | .305 | 24 | 13 | ||
| Missed | 22-60 | .268 | 27 | 14 | ||
| Missed | 22-60 | .268 | 27 | 15 |
Frequently Asked Questions
How does the NBA playoff format work?
Seeds 1-6 in each conference qualify directly. Seeds 7-10 enter the Play-In Tournament: the 7/8 winner takes the No. 7 seed, and the loser gets a second chance against the 9/10 winner for the No. 8 seed.
← All NBA teams · PaceToWin calculator · How our numbers work · Privacy