Eastern Conference
Atlantic Division
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | PTS back | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 1-0-0 | 1.000 | - | W1 | – | – | – | |||
| In position | 1-0-0 | 1.000 | - | W1 | – | – | – | |||
| In position | 1-0-0 | 1.000 | - | W1 | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In the hunt | 0-1-0 | .000 | 2 | L1 | – | – | – |
Projected records appear after a quarter of the season.
Metropolitan Division
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | PTS back | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 0-0-1 | .000 | - | L1 | – | – | – | |||
| In position | 0-0-0 | .000 | 1 | - | – | – | – | |||
| In position | 0-0-0 | .000 | 1 | - | – | – | – | |||
| In position | 0-0-0 | .000 | 1 | - | – | – | – | |||
| In position | 0-0-0 | .000 | 1 | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 1 | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 1 | - | – | – | – | |||
| In the hunt | 0-1-0 | .000 | 1 | L1 | – | – | – |
Projected records appear after a quarter of the season.
Western Conference
Central Division
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | PTS back | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 0-0-0 | .000 | - | - | – | – | – | |||
| In position | 0-0-0 | .000 | - | - | – | – | – | |||
| In position | 0-0-0 | .000 | - | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | - | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | - | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | - | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | - | - | – | – | – | |||
| In the hunt | 0-1-0 | .000 | - | L1 | – | – | – |
Projected records appear after a quarter of the season.
Pacific Division
More stats (shows the rest of the columns in the table below)
| Team | Status | W-L | PCT | PTS back | Streak | Proj | Playoff odds | Odds, 7 days | Odds, 21 days | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| In position | 1-0-0 | 1.000 | - | W1 | – | – | – | |||
| In position | 1-0-0 | 1.000 | - | W1 | – | – | – | |||
| In position | 0-0-1 | .000 | 1 | L1 | – | – | – | |||
| In position | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In position | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 2 | - | – | – | – | |||
| In the hunt | 0-0-0 | .000 | 2 | - | – | – | – |
Projected records appear after a quarter of the season.
- Clinched mathematically in — nothing can change it
- In position holds a playoff spot today, not clinched
- In the hunt outside the field, still alive
- Eliminated mathematically out
Playoff odds: MoneyPuck · Data: MoneyPuck.com · “Odds, 7 days” = change over the last seven days · “Odds, 21 days” lines share one scale · Updated
Frequently Asked Questions
How are NHL standings ordered?
By winning percentage, with ties resolved using the league's own published result rather than a guess.
What is GB?
Games behind the division leader — how many games a team would need to make up, counting both its own wins and the leader's losses.
What does “In position” mean?
The team holds a playoff spot in today's standings but has not clinched it. “Clinched” only appears once it is mathematically certain.
← All NHL teams · PaceToWin calculator · How our numbers work · Privacy